SDR-B73300N | ||
Display | ||
Video | Inputs | 4CH BNC |
Resolution | 1920 x 1080 (Full HD) / 1280 x 720 (HD) / 928 x 480 (WD1) | |
Live | Frame Rate | 120fps@1920 x 1080 / 120fps@1280 x 720 / 120fps@928 x 480 |
Resolution | 1920 x 1080 (Full HD) / 1280 x 720 (HD) / 928 x 480 (WD1) | |
Multi Screen Display | 1 / 4 / Sequence / PIP | |
Performance | ||
Operating System | Embedded | Linux |
Recording | Compression | H.264 |
Record Rate | Up to 120fps@1920 x 1080 / Up to 120fps@1280 x 720 / Up to 120fps@960 x 480 | |
Mode | Manual, Schedule (Continuous / Event), Event (Pre / Post), Time lapse (1 ~ 30fps) | |
Event | Video loss, Motion (Sensitivity level 1 ~ 10), Tampering | |
Overwrite Modes | Continuous | |
Pre-alarm | Off / 5sec | |
Post-alarm | Up to 6hour (5,10, 20, 30sec, 1, 3, 5, 10, 20min, 1, 2, 3, 4, 5, 6hour) | |
Search & Playback | Search Mode | Date/Time, Event, Back up, Motion (*All search included preview function) |
Playback Function | Fast forward / backward (2x, 4x, 8x, 16x, 32x, 64x) *Backward plays with I-frame only Slow forward / backward (1/2x, 1/4x, 1/8x) Step forward / backward *Backward play with I-frame only |
|
Network | Transmission Speed | 4CIF 120fps / 2CIF 240fps / CIF 240fps |
Bandwidth / Bandwidth Control | Up to 32Mbps / Selectable | |
Live Stream | H.264 (4CIF / 2CIF / CIF selectable) | |
Max. Remote Users | Search 3 / Live unicast 10 / Live multicast 20 | |
Protocol Support | TCP/IP, UDP/IP, DHCP, PPPoE, SMTP, NTP, HTTP, DDNS, RTP, TSP, UPnP | |
Monitoring | SmartViewer, Webviewer, Mobile Viewer | |
Smart Phone | Web / App viewer | Supported OS - PC : Windows XP / VISTA / 7 / 8, MAC OS X 10.7 / 10.9 - Mobile : Android OS v.2.3.5, v4.0.3, v4.1.2, 4.2, v4.3 / iOS OS v5.1.1, v6.0, v6.0.2, v6.1, v7.0, v8.0 Supported Browser - Microsoft Internet Explorer (Ver. 11, 10, 9, 8, 7), Mozilla Firefox (Ver. 19, 18, 17, 16, 15, 14, 13, 12, 11, 10, 9), Google Chrome (Ver. 25, 24, 23, 22, 21, 20, 19, 18, 17, 16, 15), Apple Safari (v5.1, v6.1, v7.0) *Mac OS version 10.7 and higher |
Protocol Support | RTP, RTSP, HTTP, CGI | |
Transmission Speed | CIF Max. 16fps (Single channel) / CIF Max. 4fps (Quad channel) | |
Max. Remote Users | Live 2 / Search 1 | |
Storage | Internal HDD | 1 SATA HDD (1TB) |
USB (Back up) | 2 USB ports | |
File Format (Back up) | BU (DVR player), SEC (Include player), AVI | |
Security | Password Protection | 1 Admin, 10 Group, 10 User per 1 group |
Data Authentication | Digital watermark | |
Interface | ||
Monitors | VGA / HDMI | 1 VGA (1280 x 720, 1280 x 1024, 1920 x 1080) 50/60Hz / 1 HDMI (1280 x 720, 1280 x 1024, 1920 x 1080) 50/60Hz |
Simultaneous Output | VGA and HDMI | |
Audio | Inputs / Output | 1CH line in / 1CH line out |
Compression | G.711, 8KHz | |
Alarm | Remote Notification | Notification via e-mail |
Connections | Ethernet | 1 RJ-45 10/100 Base-T |
Serial Interface | RS-485 | |
USB | USB 2.0, 2 ports (Front / Rear) | |
Wi-Fi | With optional Samsung Wi-Fi USB adapter | |
Application Support | Mouse, Remote controller, Wi-Fi USB adapter | |
Protocol Support | Samsung-T/E, Pelco-D/P, Panasonic, Phillips, AD, Vicon, GE | |
Coax Protocol | Pelco-C | |
General | ||
Electrical | Input Voltage / Current | 12V DC adapter, 100 ~ 250V AC, 50/60Hz |
Power Consumption | Max. 12W | |
Environmental | Operating Temperature / Humidity | +0°C ~ +40°C (+32°F ~ +104°F) / 20% ~ 85% RH |
Mechanical | Dimensions (WxHxD) | 300.0 x 47.0 x 208.7mm (11.81" x 1.85" x 8.22") |
Weight (With hard disks) | 1.47Kg (3.24 lb) | |
Language | Korean, Japanese, Chinese (Simplified), English, French, German, Spanish (European), Italian, Russian, Polish, Czech, Turkish, Dutch, Portuguese (South American), Swedish, Danis |
Skip to product information
Description
Generic
Samsung / Hanwha Techwin 4 Channel Full HD DVR Security System
-
Availability:
In stock
-
SKU:
E8RYLXXHNB3
Sale price
Dhs. 1,045.00
Regular price
Dhs. 1,393.70You saved
25% OFF
×
Credit Card/Bank Installment Info
You can pay for your purchases in easy monthly installments with an eligible credit card from a bank that supports installment options.
To set up installments:
- Complete your purchase on EMALL
- Open your bank's mobile app
- Select the relevant EMALL transaction and choose the installment option
Please note:
Installment limits and terms can vary by bank. Please check with your bank for details and eligibility.
Adding product to your cart
Sold by: NAZRA SECURITY - Nazra
WARRANTY Warranty Provided by Manufacturer |
TRUSTED SHIPPING Free shipping when you spend AED 500 and above. |
DIGITAL ORDER Digital Orders may take upto 24 hours to confirm. |
SDR-B73300N | ||
Display | ||
Video | Inputs | 4CH BNC |
Resolution | 1920 x 1080 (Full HD) / 1280 x 720 (HD) / 928 x 480 (WD1) | |
Live | Frame Rate | 120fps@1920 x 1080 / 120fps@1280 x 720 / 120fps@928 x 480 |
Resolution | 1920 x 1080 (Full HD) / 1280 x 720 (HD) / 928 x 480 (WD1) | |
Multi Screen Display | 1 / 4 / Sequence / PIP | |
Performance | ||
Operating System | Embedded | Linux |
Recording | Compression | H.264 |
Record Rate | Up to 120fps@1920 x 1080 / Up to 120fps@1280 x 720 / Up to 120fps@960 x 480 | |
Mode | Manual, Schedule (Continuous / Event), Event (Pre / Post), Time lapse (1 ~ 30fps) | |
Event | Video loss, Motion (Sensitivity level 1 ~ 10), Tampering | |
Overwrite Modes | Continuous | |
Pre-alarm | Off / 5sec | |
Post-alarm | Up to 6hour (5,10, 20, 30sec, 1, 3, 5, 10, 20min, 1, 2, 3, 4, 5, 6hour) | |
Search & Playback | Search Mode | Date/Time, Event, Back up, Motion (*All search included preview function) |
Playback Function | Fast forward / backward (2x, 4x, 8x, 16x, 32x, 64x) *Backward plays with I-frame only Slow forward / backward (1/2x, 1/4x, 1/8x) Step forward / backward *Backward play with I-frame only |
|
Network | Transmission Speed | 4CIF 120fps / 2CIF 240fps / CIF 240fps |
Bandwidth / Bandwidth Control | Up to 32Mbps / Selectable | |
Live Stream | H.264 (4CIF / 2CIF / CIF selectable) | |
Max. Remote Users | Search 3 / Live unicast 10 / Live multicast 20 | |
Protocol Support | TCP/IP, UDP/IP, DHCP, PPPoE, SMTP, NTP, HTTP, DDNS, RTP, TSP, UPnP | |
Monitoring | SmartViewer, Webviewer, Mobile Viewer | |
Smart Phone | Web / App viewer | Supported OS - PC : Windows XP / VISTA / 7 / 8, MAC OS X 10.7 / 10.9 - Mobile : Android OS v.2.3.5, v4.0.3, v4.1.2, 4.2, v4.3 / iOS OS v5.1.1, v6.0, v6.0.2, v6.1, v7.0, v8.0 Supported Browser - Microsoft Internet Explorer (Ver. 11, 10, 9, 8, 7), Mozilla Firefox (Ver. 19, 18, 17, 16, 15, 14, 13, 12, 11, 10, 9), Google Chrome (Ver. 25, 24, 23, 22, 21, 20, 19, 18, 17, 16, 15), Apple Safari (v5.1, v6.1, v7.0) *Mac OS version 10.7 and higher |
Protocol Support | RTP, RTSP, HTTP, CGI | |
Transmission Speed | CIF Max. 16fps (Single channel) / CIF Max. 4fps (Quad channel) | |
Max. Remote Users | Live 2 / Search 1 | |
Storage | Internal HDD | 1 SATA HDD (1TB) |
USB (Back up) | 2 USB ports | |
File Format (Back up) | BU (DVR player), SEC (Include player), AVI | |
Security | Password Protection | 1 Admin, 10 Group, 10 User per 1 group |
Data Authentication | Digital watermark | |
Interface | ||
Monitors | VGA / HDMI | 1 VGA (1280 x 720, 1280 x 1024, 1920 x 1080) 50/60Hz / 1 HDMI (1280 x 720, 1280 x 1024, 1920 x 1080) 50/60Hz |
Simultaneous Output | VGA and HDMI | |
Audio | Inputs / Output | 1CH line in / 1CH line out |
Compression | G.711, 8KHz | |
Alarm | Remote Notification | Notification via e-mail |
Connections | Ethernet | 1 RJ-45 10/100 Base-T |
Serial Interface | RS-485 | |
USB | USB 2.0, 2 ports (Front / Rear) | |
Wi-Fi | With optional Samsung Wi-Fi USB adapter | |
Application Support | Mouse, Remote controller, Wi-Fi USB adapter | |
Protocol Support | Samsung-T/E, Pelco-D/P, Panasonic, Phillips, AD, Vicon, GE | |
Coax Protocol | Pelco-C | |
General | ||
Electrical | Input Voltage / Current | 12V DC adapter, 100 ~ 250V AC, 50/60Hz |
Power Consumption | Max. 12W | |
Environmental | Operating Temperature / Humidity | +0°C ~ +40°C (+32°F ~ +104°F) / 20% ~ 85% RH |
Mechanical | Dimensions (WxHxD) | 300.0 x 47.0 x 208.7mm (11.81" x 1.85" x 8.22") |
Weight (With hard disks) | 1.47Kg (3.24 lb) | |
Language | Korean, Japanese, Chinese (Simplified), English, French, German, Spanish (European), Italian, Russian, Polish, Czech, Turkish, Dutch, Portuguese (South American), Swedish, Danis |
Sorry, No results found!
Samsung / Hanwha Techwin 4 Channel Full HD DVR Security System
Sale price
Dhs. 1,045.00
Regular price
Dhs. 1,393.70You saved
25% OFF