Cellecor A9 Pro Stark | IP68 Waterproof Smartwatch |Heart Rate Monitoring | Multi Sports Mode with Bluetooth Support for Calling and Music Control |360*360 Pixels Resolution | In Built Mic &Speaker| Voice Assistance Bluetooth Calling |1.96"Display|Blue

Emall.ae Top Global Online eCommerce

Cellecor A9 Pro Stark | IP68 Waterproof Smartwatch |Heart Rate Monitoring | Multi Sports Mode with Bluetooth Support for Calling and Music Control |360*360 Pixels Resolution | In Built Mic &Speaker| Voice Assistance Bluetooth Calling |1.96"Display|Blue
Cellecor A9 Pro Stark | IP68 Waterproof Smartwatch |Heart Rate Monitoring | Multi Sports Mode with Bluetooth Support for Calling and Music Control |360*360 Pixels Resolution | In Built Mic &Speaker| Voice Assistance Bluetooth Calling |1.96"Display|Blue
Cellecor A9 Pro Stark | IP68 Waterproof Smartwatch |Heart Rate Monitoring | Multi Sports Mode with Bluetooth Support for Calling and Music Control |360*360 Pixels Resolution | In Built Mic &Speaker| Voice Assistance Bluetooth Calling |1.96"Display|Blue
Cellecor A9 Pro Stark | IP68 Waterproof Smartwatch |Heart Rate Monitoring | Multi Sports Mode with Bluetooth Support for Calling and Music Control |360*360 Pixels Resolution | In Built Mic &Speaker| Voice Assistance Bluetooth Calling |1.96"Display|Blue
Cellecor A9 Pro Stark | IP68 Waterproof Smartwatch |Heart Rate Monitoring | Multi Sports Mode with Bluetooth Support for Calling and Music Control |360*360 Pixels Resolution | In Built Mic &Speaker| Voice Assistance Bluetooth Calling |1.96"Display|Blue
Cellecor A9 Pro Stark | IP68 Waterproof Smartwatch |Heart Rate Monitoring | Multi Sports Mode with Bluetooth Support for Calling and Music Control |360*360 Pixels Resolution | In Built Mic &Speaker| Voice Assistance Bluetooth Calling |1.96"Display|Blue
Cellecor A9 Pro Stark | IP68 Waterproof Smartwatch |Heart Rate Monitoring | Multi Sports Mode with Bluetooth Support for Calling and Music Control |360*360 Pixels Resolution | In Built Mic &Speaker| Voice Assistance Bluetooth Calling |1.96"Display|Blue
Cellecor A9 Pro Stark | IP68 Waterproof Smartwatch |Heart Rate Monitoring | Multi Sports Mode with Bluetooth Support for Calling and Music Control |360*360 Pixels Resolution | In Built Mic &Speaker| Voice Assistance Bluetooth Calling |1.96"Display|Blue
Cellecor A9 Pro Stark | IP68 Waterproof Smartwatch |Heart Rate Monitoring | Multi Sports Mode with Bluetooth Support for Calling and Music Control |360*360 Pixels Resolution | In Built Mic &Speaker| Voice Assistance Bluetooth Calling |1.96"Display|Blue
Cellecor A9 Pro Stark | IP68 Waterproof Smartwatch |Heart Rate Monitoring | Multi Sports Mode with Bluetooth Support for Calling and Music Control |360*360 Pixels Resolution | In Built Mic &Speaker| Voice Assistance Bluetooth Calling |1.96"Display|Blue
Cellecor A9 Pro Stark | IP68 Waterproof Smartwatch |Heart Rate Monitoring | Multi Sports Mode with Bluetooth Support for Calling and Music Control |360*360 Pixels Resolution | In Built Mic &Speaker| Voice Assistance Bluetooth Calling |1.96"Display|Blue
Cellecor A9 Pro Stark | IP68 Waterproof Smartwatch |Heart Rate Monitoring | Multi Sports Mode with Bluetooth Support for Calling and Music Control |360*360 Pixels Resolution | In Built Mic &Speaker| Voice Assistance Bluetooth Calling |1.96"Display|Blue
Cellecor A9 Pro Stark | IP68 Waterproof Smartwatch |Heart Rate Monitoring | Multi Sports Mode with Bluetooth Support for Calling and Music Control |360*360 Pixels Resolution | In Built Mic &Speaker| Voice Assistance Bluetooth Calling |1.96"Display|Blue
Cellecor A9 Pro Stark | IP68 Waterproof Smartwatch |Heart Rate Monitoring | Multi Sports Mode with Bluetooth Support for Calling and Music Control |360*360 Pixels Resolution | In Built Mic &Speaker| Voice Assistance Bluetooth Calling |1.96"Display|Blue
Mouse over to zoom in

Cellecor

Cellecor A9 Pro Stark | IP68 Waterproof Smartwatch |Heart Rate Monitoring | Multi Sports Mode with Bluetooth Support for Calling and Music Control |360*360 Pixels Resolution | In Built Mic &Speaker| Voice Assistance Bluetooth Calling |1.96"Display|Blue

  • In Stock
Quantity: 1 Available
Store Buy Now Add to Cart
About this Item
Product Details
Sensor
  • Heart Rate, SPo2, Accelerometer, Barometer, Gyro Sensor, Light Sensor
Notification
  • Calling & Message,App notifications,sleep monitor & drink reminder available
Battery Type
  • Lithium Polymer
Charge Time
  • 120 min
Battery Life
  • Upto 30 Days
Rechargeable Battery
  • Yes
Charger Type
  • Magnetic Charger
Stand By Time
  • 840 hr
Other Features
  • BLUETOOTH CALLING - Stay connected hands-free with Bluetooth calling: Seamless communication at your fingertips. SCREEN SIZE - The 1.96" display offers a compact yet visually stunning viewing experience. With its crystal-clear clarity and vibrant colors, this display brings your content to life with impressive detail and immersion. SCREEN RESOLUTION - It comes with 240 x 282 Screen resolution. VOICE ASSISTANT - Seamless Voice Control at Your Fingertips. RADIANT CLARITY (500 Nits) - Brighten up your visuals with 500 NITS of brilliance. WATCH FACES - Unlock a world of possibilities with a watch face that captures your imagination. BATTERY LIFE - Long Lasting 5 Days Backup with Calling, 15 Days without calling, Standby time - 35 Days MULTI GAMES - 2048, THUNDER BATTLESHIP, YOUNG BIRD, FLOOPY
back
logo
Sold by
CELLECOR TRADING LLC verified badge
4.0 Rating
  • 100% Authentic products
Sell with Emall ? Register Now
  • BLUETOOTH CALLING - Stay connected hands-free with Bluetooth calling: Seamless communication at your fingertips SCREEN SIZE - The 2.01 display offers a compact yet visually stunning viewing experience
  • SCREEN SIZE - The 1.96" display offers a compact yet visually stunning viewing experience. With its crystal-clear clarity and vibrant colors, this display brings your content to life with impressive detail and immersion.
  • SCREEN RESOLUTION - It comes with 240 x 282 Screen resolution.
  • VOICE ASSISTANT - Seamless Voice Control at Your Fingertips.
  • RADIANT CLARITY (500 Nits) - Brighten up your visuals with 500 NITS of brilliance.
  • WATCH FACES - Unlock a world of possibilities with a watch face that captures your imagination.
  • BATTERY LIFE - Long Lasting 5 Days Backup with Calling, 15 Days without calling, Standby time - 35 Days
  • MULTI GAMES - 2048, THUNDER BATTLESHIP, YOUNG BIRD, FLOOPY
General
Brand Cellecor
Model A9 Pro Stark
special feature Bluetooth 4.0 Bluetooth Calling 1.96 inches Touch Display Water Resistant, 1.5 m, IP68 Dust Proof Heart Rate Monitor SpO2 (Blood Oxygen) Monitor Pedometer, Sleep Monitor, Calorie Count, Step Count
Compatible OS Android & iOS
Additional Information
EPN EUCLZE35OJS
Brand Cellecor
Condition NEW
Customer Reviews 0 out of 5 stars
0 ratings
Date First Available 19 Oct 2023

No review available!

Store
Buy Now Add to Cart